close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1PATRICK LAFLAMME | ![]() |
5915628 | ||
| 2 | 2STEPHANE DOUCET | ![]() |
8009692 | ||
| 3 | 3MAXIME DENIS | ![]() |
5725844 | ||
| 4 | 4DAVID JEAN | ![]() |
8043932 | ||
| 5 | 5ELIANE BOUDREAU | ![]() |
6484570 | ||
| 6 | 6RIEL LEBLANC | ![]() |
7681484 | ||
| 7 | 7JASON KOLANKO | ![]() |
8941355 | ||
|
2
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1MICHEL LAMONTAGNE | ![]() |
8028333 | ||
| 2 | 2YANNICK DOWNING | ![]() |
8374218 | ||
| 3 | 3KEN CHIASSON | ![]() |
8625119 | ||
| 4 | 4SHAWN DOUCET | ![]() |
8276764 | ||
| 5 | 5SERGE BEAUDIN | ![]() |
8081390 | ||
| 6 | 6RENé LEBLANC | ![]() |
9007940 | ||
| 7 | 7MATHIEU PERRON | ![]() |
3192054 | ||
| 8 | 8DONALD DENIS | ![]() |
8099225 | ||
|
3
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1PATRICK LAFLAMME | ![]() |
3726303 | ||
| 2 | 2RIEL LEBLANC | ![]() |
7895996 | ||
| 3 | 3SERGE HACHé | ||||
| 4 | 4MICHEL LAMONTAGNE | ![]() |
4394285 | ||
| 5 | 5ELIANE BOUDREAU | ![]() |
6484570 | ||
| 6 | 6MAXIME DENIS | ![]() |
3843483 | ||
| 7 | 7DAVID JEAN | ![]() |
3901082 | ||
| 8 | 8DONALD DENIS | ![]() |
5867459 | ||
|
4
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1KEN CHIASSON | ![]() |
8625119 | ||
| 2 | 2JASON KOLANKO | ![]() |
7370591 | ||
| 3 | 3SERGE BEAUDIN | ![]() |
2403475 | ||
| 4 | 4ELIANE BOUDREAU | ![]() |
6484570 | ||
| 5 | 5MATHIEU PERRON | ![]() |
9605690 | ||
| 6 | 6JEREMIE GUITARD | ![]() |
9942951 | ||
| 7 | 7SERGE HACHé | ||||
|
5
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1STEPHANE DOUCET | ![]() |
|||
| 2 | 2JEREMIE GUITARD | ![]() |
9942951 | ||
| 3 | 3YANNICK DOWNING | ![]() |
8374218 | ||
| 4 | 4SHAWN DOUCET | ![]() |
8276764 | ||
| 5 | 5JASON KOLANKO | ![]() |
9573858 | ||
| 6 | 6MATHIEU PERRON | ![]() |
6983130 | ||
|
6
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1DAVID JEAN | ![]() |
7028578 | ||
| 2 | 2RIEL LEBLANC | ![]() |
8040394 | ||
| 3 | 3YANNICK DOWNING | ![]() |
2259110 | ||
| 4 | 4RENé LEBLANC | ![]() |
3566391 | ||
| 5 | 5MAXIME DENIS | ![]() |
6124907 | ||
| 6 | 6SERGE HACHé | 7426570 | |||
| 7 | 7MICHEL LAMONTAGNE | ![]() |
2136770 | ||
|
7
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1PATRICK LAFLAMME | ![]() |
2499385 | ||
| 2 | 2STEPHANE DOUCET | ![]() |
9040822 | ||
| 3 | 3GABRIEL YVON | ![]() |
5876585 | ||
| 4 | 4KEN CHIASSON | ![]() |
7268835 | ||
| 5 | 5JASON KOLANKO | ![]() |
2249561 | ||
| 6 | 6SERGE BEAUDIN | ![]() |
2450668 | ||
| 7 | 7DONALD DENIS | ![]() |
7151569 | ||
| Race Track | Crrc - Indoor Offroad |
|---|---|
| Registrations |
Entries: 50 Drivers: 18 |
| Total Race Laps | 3,502 |